| Republican | Democrat | |||||
|---|---|---|---|---|---|---|
| Bill Haslam |
Joe Kirkpatrick |
Basil Marceaux Sr |
Ron Ramsey |
Zach Wamp |
Mike McWherter |
|
| Greene County | 4,591 | 60 | 35 | 3,670 | 1,575 | 1,370 |
| Statewide Total | 344,085 | 6,800 | 3,526 | 160,016 | 210,395 | Uncontested |
| Republican | Democrat | ||
|---|---|---|---|
| Phillip Roe |
Mahmood Sabri |
Michael Clark |
|
| Greene County | 8,380 | 285 | 946 |
| District Total | 79,483 | 3,559 | Uncontested |
| Republican | Democrat | |
|---|---|---|
| Steve Southerland |
Jackson B. West |
|
| Greene County | 8,364 | 1,071 |
| District Total | Uncontested | Uncontested |
| Republican | Unopposed | |
|---|---|---|
| David B. Hawk |
||
| Greene County | 4,932 | |
| Unicoi County | 1,923 | |
| District Total | 6,855 |
| Republican | Democrat | ||
|---|---|---|---|
| Jeremy Faison |
David Zellers |
Eddie Yokley |
|
| Greene County | 1,222 | 1,534 | 693 |
| Cocke County | 2,977 | 2,087 | 834 |
| District Total | 4,199 | 3,621 | 1,527 |
| Republican | Democrat | |||
|---|---|---|---|---|
| William "Bill" Cobb |
Wade McAmis |
Fred W. Malone Jr. |
Charles "Tim" White |
|
| Baileyton | 17 | 66 | 36 | 47 |
| Baileyton Corp | 21 | 73 | 43 | 48 |
| Cross Anchor | 47 | 107 | 83 | 69 |
| Hardins | 115 | 226 | 120 | 124 |
| Lost Mountain | 37 | 91 | 51 | 59 |
| Union Temple | 41 | 64 | 34 | 61 |
| West Pines | 93 | 189 | 91 | 130 |
| Woodlawn | 67 | 157 | 113 | 98 |
| Totals | 438 | 973 | 571 | 636 |
| Republican | Democrat | |||
|---|---|---|---|---|
| John D. Carter |
Ted Hensley |
Rennie K. Hopson |
Clifford Williams |
|
| Chuckey | 129 | 122 | 130 | 55 |
| Chuckey Doak | 294 | 280 | 264 | 123 |
| Forest Hills | 249 | 237 | 227 | 146 |
| Jockey | 75 | 62 | 82 | 36 |
| Newmansville | 164 | 133 | 169 | 67 |
| Totals | 911 | 834 | 872 | 427 |
| Republican | ||
|---|---|---|
| Robert K. Bird |
Robin D. Quillen |
|
| Greystone | 252 | 217 |
| Tusculum Corp | 303 | 256 |
| Tusculum North | 86 | 96 |
| Tusculum South | 105 | 100 |
| Totals | 746 | 669 |
| Republican | Democrat | |||
|---|---|---|---|---|
| Lloyd "Hoot" Bowers |
Phil King |
David Moore |
M.C. Rollins Jr. |
|
| Debusk | 508 | 491 | 404 | 386 |
| Flag Branch | 235 | 220 | 195 | 206 |
| South Greene | 281 | 213 | 172 | 244 |
| Sunnyside | 205 | 245 | 187 | 183 |
| Totals | 1,229 | 1,169 | 958 | 1,019 |
| Republican | ||
|---|---|---|
| Anthony Sauceman |
Hilton A. Seay |
|
| Caney Branch | 219 | 199 |
| Glenwood | 184 | 207 |
| McDonald | 73 | 68 |
| Mohawk | 102 | 92 |
| Orebank | 123 | 99 |
| Warrensburg | 67 | 59 |
| Totals | 768 | 724 |
| Republican | Democrat | |||
|---|---|---|---|---|
| Margaret S. Greenway |
Nathan R. Holt |
Clark E. Justis |
John S. Waddle Jr. |
|
| Midway | 117 | 184 | 127 | 134 |
| Mosheim | 106 | 149 | 98 | 101 |
| Mosheim Corp | 175 | 245 | 180 | 197 |
| Mt. Carmel | 123 | 137 | 62 | 108 |
| Mt. Pleasant | 326 | 290 | 189 | 154 |
| Totals | 847 | 1,005 | 656 | 694 |
| Republican | ||
|---|---|---|
| Jan M. Kiker |
Jimmy Sams |
|
| East View | 269 | 246 |
| High School | 184 | 181 |
| Tusculum View | 328 | 318 |
| Totals | 781 | 745 |
| Republican | Democrat | |||
|---|---|---|---|---|
| David Crum |
Brenda R. Grogan |
Bill Moss |
William "Bill" Dabbs |
|
| Andrew Johnson | 80 | 52 | 62 | 88 |
| Courthouse | 448 | 274 | 337 | 243 |
| Highland Roby | 106 | 67 | 82 | 76 |
| Middle School | 246 | 182 | 167 | 146 |
| Totals | 880 | 575 | 648 | 553 |
| County Mayor |
County Trustee |
Sheriff | Circuit Court Clerk |
County Clerk |
Register of Deeds |
Road Superintendent |
||
|---|---|---|---|---|---|---|---|---|
| Republican | Democrat | Republican | ||||||
| Alan D. Broyles |
Dan D. Walker |
Steve Burns |
Terry Jones |
Gail Davis Jeffers |
David E. Thompson |
Joy Rader |
David Weems |
|
| Andrew Johnson | 107 | 107 | 82 | 69 | 121 | 116 | 117 | 108 |
| Baileyton | 52 | 66 | 60 | 17 | 67 | 61 | 65 | 58 |
| Baileyton Corp | 59 | 66 | 57 | 24 | 71 | 70 | 69 | 64 |
| Caney Branch | 296 | 303 | 240 | 97 | 291 | 299 | 294 | 302 |
| Chuckey | 185 | 191 | 153 | 67 | 191 | 195 | 187 | 195 |
| Chuckey Doak | 378 | 414 | 300 | 166 | 418 | 418 | 401 | 402 |
| Courthouse | 492 | 501 | 434 | 139 | 512 | 517 | 498 | 490 |
| Cross Anchor | 104 | 119 | 96 | 54 | 116 | 120 | 116 | 123 |
| Debusk | 700 | 709 | 497 | 370 | 739 | 749 | 717 | 700 |
| East View | 348 | 362 | 323 | 114 | 378 | 364 | 363 | 356 |
| Flag Branch | 313 | 349 | 176 | 282 | 341 | 353 | 339 | 330 |
| Forest Hills | 320 | 337 | 235 | 117 | 344 | 352 | 336 | 336 |
| Glenwood | 265 | 264 | 211 | 121 | 257 | 265 | 247 | 263 |
| Greystone | 346 | 347 | 224 | 233 | 344 | 371 | 355 | 359 |
| Hardins | 255 | 279 | 225 | 114 | 271 | 279 | 275 | 273 |
| High School | 258 | 270 | 221 | 87 | 266 | 268 | 255 | 263 |
| Highland Roby | 136 | 144 | 106 | 69 | 149 | 158 | 148 | 141 |
| Jockey | 94 | 105 | 95 | 38 | 104 | 104 | 104 | 114 |
| Lost Mountain | 81 | 89 | 84 | 25 | 93 | 93 | 91 | 93 |
| McDonald | 104 | 111 | 109 | 33 | 111 | 113 | 111 | 111 |
| Middle School | 284 | 306 | 221 | 151 | 309 | 320 | 311 | 295 |
| Midway | 210 | 236 | 163 | 132 | 230 | 232 | 233 | 207 |
| Mohawk | 159 | 144 | 123 | 74 | 154 | 155 | 154 | 155 |
| Mosheim | 169 | 169 | 120 | 95 | 174 | 178 | 173 | 176 |
| Mosheim Corp | 290 | 312 | 241 | 136 | 316 | 316 | 311 | 303 |
| Mt. Carmel | 181 | 173 | 153 | 83 | 188 | 181 | 187 | 175 |
| Mt. Pleasant | 371 | 400 | 258 | 219 | 406 | 412 | 397 | 396 |
| Newmansville | 223 | 240 | 175 | 114 | 243 | 240 | 241 | 243 |
| Orebank | 150 | 140 | 93 | 75 | 145 | 145 | 140 | 144 |
| South Greene | 342 | 346 | 189 | 294 | 366 | 369 | 375 | 348 |
| Sunnyside | 317 | 337 | 238 | 170 | 342 | 353 | 331 | 326 |
| Tusculum Corp | 372 | 388 | 321 | 141 | 380 | 393 | 380 | 374 |
| Tusculum North | 120 | 123 | 103 | 47 | 118 | 124 | 121 | 117 |
| Tusculum South | 147 | 146 | 109 | 73 | 157 | 156 | 145 | 150 |
| Tusculum View | 453 | 479 | 395 | 147 | 466 | 476 | 460 | 465 |
| Union Temple | 76 | 93 | 65 | 47 | 89 | 88 | 90 | 92 |
| Warrensburg | 89 | 91 | 66 | 32 | 88 | 88 | 90 | 82 |
| West Pines | 211 | 250 | 208 | 77 | 242 | 234 | 241 | 229 |
| Woodlawn | 176 | 181 | 169 | 58 | 183 | 191 | 182 | 182 |
| Totals | 9,233 | 9,687 | 7,338 | 4,461 | 9,780 | 9,916 | 9,650 | 9,540 |
| Republican | ||
|---|---|---|
| Johnny L. Brown |
Michael T. Jones |
|
| Andrew Johnson | 71 | 52 |
| Baileyton | 44 | 40 |
| Baileyton Corp | 55 | 54 |
| Cross Anchor | 96 | 84 |
| Hardins | 190 | 155 |
| Lost Mountain | 58 | 55 |
| Mt. Carmel | 114 | 84 |
| Union Temple | 62 | 49 |
| West Pines | 168 | 120 |
| Woodlawn | 156 | 112 |
| Totals | 1,014 | 805 |
| Republican | ||
|---|---|---|
| Kenneth W. Bitner |
Bobby C. Collins |
|
| Chuckey | 152 | 113 |
| Chuckey Doak | 331 | 262 |
| Forest Hills | 286 | 211 |
| Jockey | 75 | 68 |
| Newmansville | 162 | 157 |
| Tusculum Corp | 287 | 234 |
| Tusculum North | 84 | 75 |
| Tusculum South | 109 | 91 |
| Totals | 1,486 | 1,211 |
| Republican | Democrat | ||
|---|---|---|---|
| William D. Parton |
Freddie R. Sams |
Orville L. Collins Jr. |
|
| Caney Branch | 181 | 133 | 171 |
| Debusk | 512 | 358 | 384 |
| Flag Branch | 261 | 168 | 248 |
| Greystone | 210 | 162 | 213 |
| South Greene | 267 | 158 | 291 |
| Sunnyside | 208 | 154 | 171 |
| Totals | 1,639 | 1,133 | 1,478 |
| Republican | ||
|---|---|---|
| Josh L. Kesterson |
Danny Sauceman |
|
| Glenwood | 124 | 197 |
| McDonald | 83 | 50 |
| Midway | 186 | 98 |
| Mohawk | 119 | 79 |
| Mosheim | 126 | 92 |
| Mosheim Corp | 231 | 147 |
| Mt. Pleasant | 238 | 230 |
| Orebank | 78 | 117 |
| Warrensburg | 51 | 65 |
| Totals | 1,236 | 1,075 |
| Republican | Democrat | |||
|---|---|---|---|---|
| David R. Foshie |
Wayne Kelton |
Phillip D. Belisario Sr. |
Lawrence B. Gregg |
|
| Courthouse | 312 | 333 | 89 | 60 |
| East View | 200 | 222 | 56 | 52 |
| High School | 152 | 147 | 47 | 34 |
| Highland Roby | 87 | 88 | 24 | 30 |
| Middle School | 189 | 194 | 46 | 52 |
| Tusculum View | 241 | 295 | 52 | 49 |
| Totals | 1,181 | 1,279 | 314 | 277 |
| Nathan Brown |
Unopposed | |
|---|---|---|
| Baileyton | 66 | |
| Baileyton Corp | 68 | |
| Cross Anchor | 110 | |
| Hardins | 216 | |
| Highland Roby | 110 | |
| Lost Mountain | 90 | |
| Newmansville | 197 | |
| Union Temple | 78 | |
| Woodlawn | 169 | |
| Totals | 1,104 |
| Kathy Crawford |
Ray "Teedee" Maupin |
|
|---|---|---|
| Chuckey | 88 | 124 |
| Chuckey Doak | 215 | 232 |
| East View | 200 | 181 |
| Forest Hills | 208 | 158 |
| Jockey | 56 | 68 |
| Tusculum Corp | 208 | 205 |
| Tusculum North | 61 | 70 |
| Tusculum South | 74 | 83 |
| Tusculum View | 265 | 198 |
| West Pines | 190 | 74 |
| Totals | 1,565 | 1,393 |
| Kathy R. Austin |
Pat Brady |
Rex Hopson |
Brett Purgason |
|
|---|---|---|---|---|
| Caney Branch | 172 | 78 | 121 | 134 |
| Courthouse | 363 | 219 | 184 | 147 |
| Debusk | 478 | 193 | 390 | 298 |
| Flag Branch | 218 | 79 | 197 | 198 |
| Greystone | 191 | 129 | 240 | 128 |
| Middle School | 202 | 101 | 137 | 119 |
| South Greene | 249 | 100 | 195 | 162 |
| Sunnyside | 222 | 101 | 171 | 116 |
| Totals | 2,095 | 1,000 | 1,635 | 1,302 |
| 1st Seat (Full Term - 1 winner) | 2nd Seat (Unexpired Term - 1 winner) | |||||
|---|---|---|---|---|---|---|
| Deborah Johnson |
Karen McNew |
Claude B. Weems Jr. |
Martell L. Bible |
Jimmy R. Colins Jr. |
Roger D. Jones |
|
| Andrew Johnson | 32 | 33 | 37 | 25 | 32 | 64 |
| Glenwood | 66 | 47 | 125 | 90 | 73 | 110 |
| High School | 65 | 49 | 115 | 43 | 75 | 128 |
| McDonald | 15 | 13 | 68 | 59 | 9 | 55 |
| Midway | 79 | 30 | 133 | 106 | 58 | 94 |
| Mohawk | 38 | 20 | 100 | 66 | 30 | 80 |
| Mosheim | 31 | 19 | 126 | 64 | 51 | 83 |
| Mosheim Corp | 48 | 34 | 246 | 87 | 72 | 189 |
| Mt. Carmel | 38 | 28 | 110 | 60 | 54 | 84 |
| Mt. Pleasant | 62 | 72 | 234 | 122 | 106 | 201 |
| Orebank | 39 | 29 | 67 | 54 | 41 | 54 |
| Warrensburg | 25 | 18 | 32 | 52 | 14 | 15 |
| Totals | 538 | 392 | 1,393 | 828 | 615 | 1,157 |
| Doug Carter |
Donald Kilday |
|
|---|---|---|
| Baileyton Corp | 73 | 61 |
| Totals | 73 | 61 |
