Daniels Elected Mayor Of Greeneville; Webster, Bryan Win Alderman Seats
BY Jim Kidd and Brian Cutshall
Published: 6/1/2010
Alderman W.T. Daniels was elected Greeneville mayor on Tuesday in a high-profile race with incumbent Laraine King.
Daniels received 54.8 percent of the vote to defeat King, 1,586 to 1,304.
In the race for Second Ward alderman, Sarah E.T. Webster and Darrell Bryan were elected over Brian N.F. Bragdon, Duncan Cates Cave and Phillip Keith Lowrey.
Webster garnered 697 votes; Bryan, 589; Bragdon, 378; Cave, 358; and Lowrey, 148.
Unopposed, Mike Hollowell received 2,275 votes to retain his at-large seat on the Greeneville Board of Education.
A total of 2,915 total votes were cast in the election for a turnout of registered voters of 31.5 percent.
For full details of the vote, read Wednesday's The Greeneville Sun. Interviews with winners in contested winners will be featured Wednesday on GreenevilleSun.com.
Vote Breakdown
| Laraine King | W.T. Daniels |
|
|---|---|---|
| Andrew Johnson | 107 | 94 |
| Courthouse | 250 | 393 |
| East View | 232 | 276 |
| High School | 156 | 217 |
| Highland-Roby | 118 | 89 |
| Middle School | 183 | 206 |
| Tusculum View | 258 | 311 |
| Totals | 1304 | 1586 |
| Brian Bragdon | Darrell Byran | Duncan Cave | Phillip Lowrey | Sarah Webster |
|
|---|---|---|---|---|---|
| Andrew Johnson | 62 | 81 | 54 | 18 | 112 |
| Courthouse | 194 | 326 | 202 | 63 | 378 |
| Middle School | 122 | 182 | 102 | 67 | 207 |
| Totals | 378 | 589 | 358 | 148 | 697 |
| Mike Hollowell | Unopposed | |
|---|---|---|
| Andrew Johnson | 136 | N/A |
| Courthouse | 503 | |
| East View | 414 | |
| High School | 309 | |
| Highland-Roby | 148 | |
| Middle School | 289 | |
| Tusculum View | 476 | |
| Totals | 2275 |
